
Second League Division B Group 3
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Salyut Belgorod | 1.63 | 35 |
2 | Znamya Truda | 2.00 | 29 |
3 | Strogino | 0.88 | 23 |
4 | Dinamo Briansk | 1.25 | 23 |
5 | Spartak Tambov | 1.88 | 21 |
6 | FC Ryazan | 1.50 | 21 |
7 | Dynamo Saint Petersburg | 1.13 | 19 |
8 | Rodina-M | 1.38 | 19 |
9 | Metalurg Lypetsk | 1.25 | 18 |
10 | FC Rotor Volgograd II | 1.38 | 18 |
11 | SKA-Khabarovsk II | 1.38 | 16 |
12 | Arsenal Tula II | 1.25 | 14 |
13 | FC Orel | 1.00 | 14 |
14 | Zenit Penza | 1.25 | 13 |
15 | Kvant Obninsk | 0.50 | 7 |
16 | Khimki 2 | 0.50 | 6 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Salyut Belgorod | 15 | 11 |
2 | Znamya Truda | 15 | 9 |
3 | Strogino | 15 | 28 |
4 | Dinamo Briansk | 14 | 8 |
5 | Spartak Tambov | 15 | 14 |
6 | FC Ryazan | 15 | 11 |
7 | Dynamo Saint Petersburg | 14 | 7 |
8 | Rodina-M | 15 | 22 |
9 | Metalurg Lypetsk | 14 | 9 |
10 | FC Rotor Volgograd II | 15 | 25 |
11 | SKA-Khabarovsk II | 15 | 35 |
12 | Arsenal Tula II | 14 | 22 |
13 | FC Orel | 14 | 24 |
14 | Zenit Penza | 15 | 19 |
15 | Kvant Obninsk | 14 | 37 |
16 | Khimki 2 | 9 | 15 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Spartak Tambov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kvant Obninsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dynamo Saint Petersburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rodina-M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Znamya Truda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FC Ryazan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SKA-Khabarovsk II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Arsenal Tula II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Khimki 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zenit Penza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Strogino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Metalurg Lypetsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Salyut Belgorod | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dinamo Briansk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | FC Orel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | FC Rotor Volgograd II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |