
Serie B
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | Athletico Paranaense | 1.27 | 19 |
2 | Avai FC | 1.27 | 19 |
3 | Chapecoense AF | 1.21 | 19 |
4 | Goias | 1.29 | 18 |
5 | Novorizontino | 1.20 | 18 |
6 | Operario Ferroviario | 1.14 | 17 |
7 | Remo | 1.13 | 17 |
8 | America MG | 1.14 | 16 |
9 | Criciuma | 1.14 | 16 |
10 | Atletico GO | 1.07 | 16 |
11 | Ferroviaria | 1.00 | 15 |
12 | CRB | 1.00 | 15 |
13 | Cuiaba | 1.00 | 15 |
14 | Coritiba | 1.00 | 15 |
15 | Vila Nova | 0.93 | 14 |
16 | Athletic Club | 0.93 | 14 |
17 | Botafogo SP | 0.80 | 12 |
18 | Amazonas FC | 0.80 | 12 |
19 | Paysandu | 0.60 | 9 |
20 | Volta Redonda | 0.47 | 7 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | Athletico Paranaense | 15 | 19 |
2 | Avai FC | 15 | 13 |
3 | Chapecoense AF | 15 | 15 |
4 | Goias | 14 | 11 |
5 | Novorizontino | 15 | 10 |
6 | Operario Ferroviario | 15 | 19 |
7 | Remo | 15 | 13 |
8 | America MG | 15 | 17 |
9 | Criciuma | 14 | 15 |
10 | Atletico GO | 15 | 14 |
11 | Ferroviaria | 15 | 17 |
12 | CRB | 15 | 14 |
13 | Cuiaba | 15 | 16 |
14 | Coritiba | 15 | 6 |
15 | Vila Nova | 15 | 15 |
16 | Athletic Club | 15 | 23 |
17 | Botafogo SP | 15 | 17 |
18 | Amazonas FC | 15 | 20 |
19 | Paysandu | 15 | 15 |
20 | Volta Redonda | 15 | 14 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | Paysandu | 1 | 0 | 2 | 1 | 4 | 1 | 9 |
2 | Avai FC | 4 | 4 | 4 | 2 | 1 | 8 | 23 |
3 | Remo | 2 | 1 | 6 | 2 | 2 | 8 | 21 |
4 | Athletico Paranaense | 3 | 4 | 1 | 4 | 3 | 5 | 20 |
5 | Novorizontino | 3 | 2 | 4 | 6 | 2 | 3 | 20 |
6 | Criciuma | 4 | 4 | 4 | 3 | 0 | 4 | 19 |
7 | Chapecoense AF | 4 | 4 | 1 | 5 | 1 | 4 | 19 |
8 | Goias | 1 | 4 | 4 | 1 | 2 | 7 | 19 |
9 | America MG | 3 | 3 | 2 | 3 | 1 | 6 | 18 |
10 | Atletico GO | 5 | 0 | 4 | 0 | 2 | 7 | 18 |
11 | Ferroviaria | 2 | 0 | 6 | 2 | 2 | 4 | 16 |
12 | Operario Ferroviario | 3 | 2 | 3 | 5 | 2 | 1 | 16 |
13 | CRB | 4 | 2 | 3 | 2 | 2 | 3 | 16 |
14 | Cuiaba | 5 | 0 | 1 | 2 | 4 | 4 | 16 |
15 | Coritiba | 0 | 5 | 2 | 3 | 2 | 3 | 15 |
16 | Botafogo SP | 3 | 1 | 2 | 5 | 2 | 2 | 15 |
17 | Vila Nova | 4 | 2 | 3 | 1 | 1 | 4 | 15 |
18 | Amazonas FC | 2 | 2 | 2 | 3 | 2 | 3 | 14 |
19 | Volta Redonda | 0 | 1 | 1 | 2 | 0 | 10 | 14 |
20 | Athletic Club | 2 | 4 | 1 | 0 | 2 | 4 | 13 |
- | Sum | 55 | 45 | 56 | 52 | 37 | 91 | 336 |
- | Sum% | 16.37% | 13.39% | 16.67% | 15.48% | 11.01% | 27.08% |