
Ykkonen
Offense / Defense
# | Team | Goals Per Match | Goals Scored |
---|---|---|---|
1 | FC Inter Turku II | 3.08 | 37 |
2 | OLS | 2.17 | 28 |
3 | PK Keski-Uusimaa | 2.15 | 28 |
4 | FC Jazz | 2.00 | 26 |
5 | KuPS Akatemia | 1.77 | 23 |
6 | JJK | 1.75 | 22 |
7 | MP | 1.31 | 17 |
8 | RoPS | 1.33 | 17 |
9 | KPV | 1.23 | 16 |
10 | Tampere United | 1.23 | 16 |
11 | Atlantis | 1.15 | 15 |
12 | EPS | 1.00 | 13 |
Teams Statistics
# | Team | Matches Played | Goals Scored |
---|---|---|---|
1 | FC Inter Turku II | 13 | 23 |
2 | OLS | 13 | 19 |
3 | PK Keski-Uusimaa | 13 | 26 |
4 | FC Jazz | 13 | 17 |
5 | KuPS Akatemia | 13 | 23 |
6 | JJK | 13 | 13 |
7 | MP | 13 | 16 |
8 | RoPS | 13 | 24 |
9 | KPV | 13 | 23 |
10 | Tampere United | 13 | 21 |
11 | Atlantis | 13 | 23 |
12 | EPS | 13 | 30 |
Goals
# | Team | 0-15 | 16-30 | 31-45 | 46-60 | 61-75 | 76-90 | Sum |
---|---|---|---|---|---|---|---|---|
1 | KPV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MP | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | JJK | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | OLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Atlantis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | FC Inter Turku II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Tampere United | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FC Jazz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | EPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | RoPS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | PK Keski-Uusimaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | KuPS Akatemia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Sum% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |