| # | Team | P | W | D | L | F | A | GD | PTSs |
|---|
| 1 | | 6 | 4 | 1 | 1 | 7 | 5 | 2 | 13 |
| 2 | | 6 | 3 | 3 | 0 | 6 | 2 | 4 | 12 |
| 3 | | 6 | 3 | 1 | 2 | 8 | 5 | 3 | 10 |
| 4 | | 5 | 3 | 1 | 1 | 6 | 6 | 0 | 10 |
| 5 | | 5 | 2 | 2 | 1 | 11 | 6 | 5 | 8 |
| 6 | | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 8 |
| 7 | | 6 | 2 | 0 | 4 | 13 | 16 | -3 | 6 |
| 8 | | 6 | 2 | 0 | 4 | 3 | 6 | -3 | 6 |
| 9 | | 6 | 1 | 2 | 3 | 4 | 7 | -3 | 5 |
| 10 | | 6 | 0 | 2 | 4 | 4 | 8 | -4 | 2 |
- PPlayed
- WWins
- DDraws
- LLosses
- GFGoals For
- GAGoals Against
- GDGoal Difference
- PTSPoints